Cuplock ledger consists of symmetrical forged blade ends. They locateĀ in the bottomĀ cups of the standards at platform level. Can also be used as guardrails
Tube diameter: 48.3mm, thickness: 3.2mm
Steel grade: S235B/ S355B
Surface treatment: Hot Dip Galvanized / Power Coated
Description | Dimension(M) | Weight(KG) |
Ledger 0.6m | 0.6m | 2.4 |
Ledger 0.9m | 0.9m | 3.5 |
Ledger 1.0m | 1.0m | 3.8 |
Ledger 1.3m | 1.3m | 4.9 |
Ledger 1.6m | 1.6m | 6.0 |
Ledger 1.8m | 1.8m | 6.7 |
Ledger 2.5m | 2.5m | 9.2 |
Reviews
There are no reviews yet.