The Ledger is the horizontal member of Ringlock scaffolding. It is used to form a scaffold bay by setting the distance between the standards. Shorter Ledgers are used as horizontal support for Ringlock Planks.
Tube diameter: 48.3mm, thickness: 3.2mm
Steel grade: S235B
Surface treatment: Hot Dip Galvanized
Description | Dimension(FT/M) | Weight(KG) |
Ringlock Ledger 730mm | 2’4″ / 0.73m | 3.39 |
Ringlock Ledger 910mm | 3’0″ / 0.91m | 4.14 |
Ringlock Ledger 1090mm | 3’7″ / 1.09m | 4.7 |
Ringlock Ledger 1210mm | 4’0″ / 1.21m | 5.09 |
Ringlock Ledger 1520mm | 5’0″ / 1.52m | 6.16 |
Ringlock Ledger 1820mm | 6’0″ / 1.82m | 7.25 |
Ringlock Ledger 2070mm | 6’10” / 2.07m | 8.19 |
Ringlock Ledger 2430mm | 8’0″ / 2.43m | 9.52 |
Ringlock Ledger 2570mm | 8’5″ / 2.57m | 9.91 |
Ringlock Ledger 3050mm | 10’0″ / 3.05m | 11.59 |
Reviews
There are no reviews yet.